<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High Approach vs Low Approach Landing</title>
	<atom:link href="http://versusanything.com/high-approach-vs-low-approach/feed/" rel="self" type="application/rss+xml" />
	<link>http://versusanything.com/high-approach-vs-low-approach/</link>
	<description>Who do you think wins or is better ?</description>
	<lastBuildDate>Wed, 25 Apr 2012 11:28:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: brix</title>
		<link>http://versusanything.com/high-approach-vs-low-approach/#comment-630</link>
		<dc:creator>brix</dc:creator>
		<pubDate>Wed, 01 Dec 2010 06:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://versusanything.com/?p=18#comment-630</guid>
		<description>tnx. I already incurred a thousand flying time as of now and had been doing slightly high approaches for short field landings. It pays better than low approaches. however, i had been teaching my students both approaches.</description>
		<content:encoded><![CDATA[<p>tnx. I already incurred a thousand flying time as of now and had been doing slightly high approaches for short field landings. It pays better than low approaches. however, i had been teaching my students both approaches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shark</title>
		<link>http://versusanything.com/high-approach-vs-low-approach/#comment-629</link>
		<dc:creator>shark</dc:creator>
		<pubDate>Sun, 28 Nov 2010 18:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://versusanything.com/?p=18#comment-629</guid>
		<description>nice like your way of discussing both. i was advised not to make draggish low approaches, becuase the back side of the  graph may stall out the aircraft even if you have high power settings but if we take the case of stopping in short distance then the key is low approach. you can plan the touch down where ever you wish by this i mean juss entering the runway.</description>
		<content:encoded><![CDATA[<p>nice like your way of discussing both. i was advised not to make draggish low approaches, becuase the back side of the  graph may stall out the aircraft even if you have high power settings but if we take the case of stopping in short distance then the key is low approach. you can plan the touch down where ever you wish by this i mean juss entering the runway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

